Table 1.2 Factorial ANOVA : Probabilities of differences among treatments and main effects at all sites and at individual sites for bulk density, mineral soil total N and C, forest floor depth, total forest floor N, and total N in the forest floor and top 20 cm of mineral soil. '*' and bold indicates significant difference when p < 0.05


Probablilities for differences caused by treatments

( Stumping with Nitrogen Application)
  ALL SITES APIARY GATES HOODSPORT LAGRANDE SWEETHOME
  n =   40   40   56   39   56   48
Bulk Density .9985 .0022* .1279 .4432 .4053 .5391
Mineral N .3556 .0721 .0014* .2589 .1964 .0086*
Mineral C .2180 .1690 .0042* .2905 .1396 .0345*
Forest Floor N kg/ha .1866 .1549 .6880 .0960 .1088 .0484*
Forest Floor Depth .1796 .1456 .0012* .1512 .3820 .2430

Probablilities for differences caused by Stumping


  ALL SITES APIARY GATES HOODSPORT LAGRANDE SWEETHOME
Bulk Density .6018 .0060* .0790 .1056 .0413* .1710
Mineral N .0128* .0010* ‹.0001* .2110 .0088* .0002*
Mineral C .0072* .0050* .0002* .1842 .0054* .0015*
Forest Floor Depth .0084* .2665 ‹.0001* .0754 .1845 .0197*
Forest Floor N kg/ha .0195* .6502 .2158 .0138* .0222* .0033*


Probablilities for differences caused by Nitrogen Application

  ALL SITES APIARY GATES HOODSPORT LAGRANDE SWEETHOME
Bulk Density .9998 .0331* .2189 .5887 .6298 .7268
Mineral N .8775 .9136 .0586 .5610 .6784 .6840
Mineral C .7735 .7987 .0472* .5514 .5923 .6747
Forest Floor N kg/ha .4942 .1128 .2147 .3900 .1775 .5518
Forest Floor Depth .3495 .0792 .5608 .2826 .2586 .2992


Probablilities for differences caused by Interaction

( Stumping X Nitrogen Application)
  ALL SITES APIARY GATES HOODSPORT LAGRANDE SWEETHOME
Bulk Density .9502 .0227* .1976 .5199 .7407 .4296
Mineral N .9288 .7636 .7729 .1523 .7108 .2133
Mineral C .8373 .7640 .9815 .2037 .7421 .2772
Forest Floor N kg/ha .8794 .2681 .2435 .1102 .8688 .6666
Forest Floor Depth .7088 .2835 .7753 .2271 .4211 .5164